By making just one sign sale a month, Radikal pays for itself. No complicated tiers, no hidden fees — just tools that grow with your shop.
Everything included at a glance.
| ✦ Spark Free | ⚡ Low Voltage $129/mo | ⚡ Current Flow $249/mo | ⚡ High Voltage $599/mo | |
|---|---|---|---|---|
| Core Limits | ||||
| Active jobs | 10 | Unlimited | Unlimited | Unlimited |
| Users | 2 | 4 | 10 | 50 |
| Sign Sales / month | 10 | 50 | Unlimited | Unlimited |
| File storage | 1GB | 10GB | 50GB | 250GB |
| Pipeline & Projects | ||||
| Project Pipeline | ✓ | ✓ | ✓ | ✓ |
| Job Cards | Basic | Full | Full | Full |
| Calendar & Scheduling | — | ✓ | ✓ | ✓ |
| Production Schedule | — | ✓ | ✓ | ✓ |
| Quoting & Finance | ||||
| Smart Quoting | — | ✓ | ✓ | ✓ |
| Multi-currency (USD/NZD/AUD/EUR) | — | — | ✓ | ✓ |
| Invoicing | ✓ | ✓ | ✓ | ✓ |
| Finance tracking | Basic | ✓ | ✓ | ✓ |
| Industry pricing guidelines | — | ✓ | ✓ | ✓ |
| Inventory & Operations | ||||
| Inventory Tracking | — | ✓ | ✓ | ✓ |
| Direct Ordering (Feature coming soon) | — | — | ✓ | ✓ |
| Client Experience | ||||
| Client Portal | — | Proof approval | Full portal | Full portal |
| White-label client portal | — | — | ✓ | ✓ |
| Production tracking for clients | — | — | ✓ | ✓ |
| Analytics & Marketing | ||||
| Analytics Dashboard | — | ✓ | ✓ | ✓ |
| Homepage analytics | Basic | ✓ | ✓ | ✓ |
| Marketing spend tracking | — | — | ✓ | ✓ |
| Enterprise & Integrations | ||||
| API Access | — | — | — | ✓ |
| Custom integrations | — | — | — | ✓ |
| Multiple location licenses | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ |
Start free today. No credit card, no complicated setup — just your sign shop, upgraded.